Little Axe Football
Billy Sexton - Head Coach
Alex Roughface - Off. Cord.
Cole Servis - Head MS/LB's
Nik Storm - DB/ST
Cameron Gregory - QB/DB
Charles Riden - DL/RB
Date | Opponent | Location | Time | Score |
8/22/24 | Meeker **Scrimmage** | Little Axe | 7:00 pm | N/A |
8/30/24 | Pawnee/Morrison **Scrimmage** | Pawnee | TBD | N/A |
9/6/24 | Elmore City **Native American Night** | Little Axe | 7:00 pm | W | 35 - 26 |
9/12/24 | Dibble **Little League Night** | Little Axe | 7:00 pm | W | 24 - 8 |
9/20/24 | Bethel | Bethel | 7:00 pm | L | 14 - 58 |
9/26/24 | Lexington **Homecoming** | Little Axe | 7:00 pm | L | 14 - 47 |
10/4/24 | Crossings Christian | Crossings Christian | 7:00 pm | L | 14 - 56 |
10/10/24 | Washington | Little Axe | 7:00 pm | L | 7 - 49 |
10/17/24 | Dickson | Dickson | 7:00 pm | L | 15 - 19 |
10/24/24 | Marietta **Senior Night** | Little Axe | 7:00 pm | W | 29 - 20 |
11/1/24 | Lindsay | Lindsay | 7:00 pm | L | 12 - 44 |
11/7/24 | Marlow | Marlow | 7:00 pm | L | 0 - 27 |
Class 2A-1, District 2
Class 2A-1, District 2