Little Axe High School Softball
2024-2025
Jesse Prince - Head Coach
Brittany Doiron - Asst. Coach
Fast Pitch 2024 | |||
---|---|---|---|
Date | Opponent | Location | Time |
August 13, 2024 | Crossings | LA | 5:00 pm V/JV |
August 15, 2024 | Crossings | Crossings | 5:00 pm V/JV |
August 17, 2024 | Washington | Washington | MS @ 10:00 am, HS after |
August 19, 2024 | Bethel | LA | 4:30 pm MS/HS V only |
August 20, 2024 | Casady | Casady | 4:30 pm V only |
August 22, 2024 | CCS | CCS | 4:00 pm V/JV |
August 23, 2024 | Holdenville | Holdenville | 4:30 pm V/JV |
August 26, 2024 | Washington | LA | 4:30 pm V/JV MS/HS |
August 27, 2024 | Casady | LA | 5:45 pm V only |
September 2, 2024 | Wewoka | LA | 4:30 pm V only MS/HS |
September 3, 2024 | CCS | LA | 4:30 pm V/JV |
September 5-7, 2024 | Eufala Tournament | Eufala | TBD |
September 9, 2024 | Wewoka | Wewoka | 4:30 pm MS/HS V only |
September 12, 2024 | Meeker | Meeker | 5:00 pm MS/HS V only |
September 13, 2024 | LA Festival | LA | HS only |
September 16, 2024 | Bethel | Bethel | 4:30 pm MS/HS V only |
September 17, 2024 | Union City | LA | 5:00 pm MS/HS |
September 23, 2024 | Union City | Union City | 5:00 pm MS/HS |
September 24, 2024 | Heritage Hall | Heritage Hall | 4:30 pm V only |
October 3-4, 2024 | REGIONALS | TBD | TBD |
October 7/8/10, 2024 | TBD | TBD | Game depending on regionals |
October 10-11, 2024 | SUPER REGIONALS | TBD | TBD |
October 17-19 | STATE | TBD | TBD |
State Champions
Fast Pitch | 2010 | 2011 | 2012 |
Slow Pitch | 1988 |